| SOUTH | EAST | WEST | NORTH |
| Durham (D) | Chico Jr (Chi) | Orland Jr Trojans (Orl) | Anderson (A) |
| Oroville (ORO) | Bidwell Jr (Bid) | Corning Sharks (Cor) | Eastside (E) |
| Yuba/Sutter (YS) | Paradise (Par) | Top Fuelers (TF) | Sequioa (S) |
| Live Oak (LO) | Marsh (M) | Westside Wrestling Inc (WWI) | Victory (V) |
| Gridley (G) | | | Chester (Che) |
| Wildcats (W) | | | Parsons (PJH) |
| | | | |
| | | | |
| | | |
| | | |
| 20 Teams
comprise of the Nor Cal Jr. High Wrestling Section | |
| | | | |